VK608
VIROCK
Availability: | |
---|---|
1. Machine flow chart:
2. Machine specifications:
Machine application | It is suitable for printing of natural fiber, chemical fiber and its blended woven fabric and knitted fabric. |
Average fabric weight range | 50g/㎡~600g/㎡ |
Working printing width | 1620mm, 1850mm, 2050mm, 2200mm, |
Various Color sets | 8/10/12/14/16 |
Printing Patern repeat | 640mm/820mm/914mm/1018mm |
Design running speed | 4~80M/min |
Screen head transmission mode | Individual drive |
Accuracy of the registration | ±0.1mm |
Range of flower adjustment | Vertical: unlimited, horizontal: ±10mm, oblique: ±3mm |
Drying mode | Three-lay of fabric |
Dryer quantity | Customized |
Heating source | Oil/steam/electricity |
Outlet type | Plaiting |
Coating way | Resin coating |
Required compressed aire | 0.6~0.8Mpa |
Required water pressure | Not less than 0.3Mpa |
Machine construction | Inlet frame, printing unit, drying unit and plaiting. |
3. Machine Features:
3-1. Easy-to-use display panel, low maintenance required.
3-2. Each screen is powered by its own servo motor.
3-3. Suitable for various pattern repetitions.
3-4. The machine offers a choice of 4, 8, 12, or 16 printing colors.
3-5. The registration mechanism allows for longitudinal registration to be done on the operation panel of each printing unit (both positive and negative hands). Transverse and oblique registration can be manually adjusted for optimal space and ease of use.
3-6. Resin coating is cost saving.
1. Machine flow chart:
2. Machine specifications:
Machine application | It is suitable for printing of natural fiber, chemical fiber and its blended woven fabric and knitted fabric. |
Average fabric weight range | 50g/㎡~600g/㎡ |
Working printing width | 1620mm, 1850mm, 2050mm, 2200mm, |
Various Color sets | 8/10/12/14/16 |
Printing Patern repeat | 640mm/820mm/914mm/1018mm |
Design running speed | 4~80M/min |
Screen head transmission mode | Individual drive |
Accuracy of the registration | ±0.1mm |
Range of flower adjustment | Vertical: unlimited, horizontal: ±10mm, oblique: ±3mm |
Drying mode | Three-lay of fabric |
Dryer quantity | Customized |
Heating source | Oil/steam/electricity |
Outlet type | Plaiting |
Coating way | Resin coating |
Required compressed aire | 0.6~0.8Mpa |
Required water pressure | Not less than 0.3Mpa |
Machine construction | Inlet frame, printing unit, drying unit and plaiting. |
3. Machine Features:
3-1. Easy-to-use display panel, low maintenance required.
3-2. Each screen is powered by its own servo motor.
3-3. Suitable for various pattern repetitions.
3-4. The machine offers a choice of 4, 8, 12, or 16 printing colors.
3-5. The registration mechanism allows for longitudinal registration to be done on the operation panel of each printing unit (both positive and negative hands). Transverse and oblique registration can be manually adjusted for optimal space and ease of use.
3-6. Resin coating is cost saving.