VK-NB
VIROCK
Availability: | |
---|---|
Machine drive hand: | Optional | Main Drive Mode: | Single/double Drive |
---|---|---|---|
Main drive motor Power: | 22Kw | Width Adjusting Range: | 700-3600mm |
Chamber quantity: | Customization | Circulation Motor: | 5.5Kw |
After-sale Service: | Engineers Are Available For Oversea's Market | No. Of Chamber Motor: | 4 In Each Chamber |
Fabric Hold By: | Pin/clip/combined | Drive Mode: | Full Inverter Controlled |
Touch screen brand: | Siemens/Mistubishi/Customized | Inverter: | Mistubishi/customized |
Chain Type: | Horizontal/Vertical, Non-lubrication | Minim Fabric Entry Width: | 500mm |
Coating Type: | Blade Coating Or Foam Coating | Fabric Exit: | Batching |
High Light: | fabric finishing machine,textile finishing equipment |
1. The machine in various fields, such as in medical field & Auto industry:
In medical field | The main suitable products | Our advantage: |
1. Bandage | Perfect edge uncurling; The stenter processing can keep the bandage elasticity,; Auto high production. | |
2. Gauze | Faultless edge pinning and cutting; Exact working temperature control; With high production. | |
3. Polypropylene mesh | High heat setting production; Exact tension control; The processing can keep the desired mesh shape. | |
In auto industry | 1. Air bag | Perfect edge uncurling; The heat-setting process can keep the fabric waterproof, fireproof etc.; Auto high production. |
2. Automotive Interior | Perfect overfeeding, edge pinning, high production. | |
3. Car seat | High overfeeding, Strong streching, Even temperature, keep the desired mesh shape and elasticity. |
2. Our stenter advantages in the industry:
1) Highest drying performance and process controlled under even temperature.
2) Extremely strong chains, rails, and pin system to achieve strong streching.
3) Exactly reproducible finishing results because of a complete automation and recipe administration in the line
4) The perfect control of the fabric tension.
5) The individual width adjustment.
Machine drive hand: | Optional | Main Drive Mode: | Single/double Drive |
---|---|---|---|
Main drive motor Power: | 22Kw | Width Adjusting Range: | 700-3600mm |
Chamber quantity: | Customization | Circulation Motor: | 5.5Kw |
After-sale Service: | Engineers Are Available For Oversea's Market | No. Of Chamber Motor: | 4 In Each Chamber |
Fabric Hold By: | Pin/clip/combined | Drive Mode: | Full Inverter Controlled |
Touch screen brand: | Siemens/Mistubishi/Customized | Inverter: | Mistubishi/customized |
Chain Type: | Horizontal/Vertical, Non-lubrication | Minim Fabric Entry Width: | 500mm |
Coating Type: | Blade Coating Or Foam Coating | Fabric Exit: | Batching |
High Light: | fabric finishing machine,textile finishing equipment |
1. The machine in various fields, such as in medical field & Auto industry:
In medical field | The main suitable products | Our advantage: |
1. Bandage | Perfect edge uncurling; The stenter processing can keep the bandage elasticity,; Auto high production. | |
2. Gauze | Faultless edge pinning and cutting; Exact working temperature control; With high production. | |
3. Polypropylene mesh | High heat setting production; Exact tension control; The processing can keep the desired mesh shape. | |
In auto industry | 1. Air bag | Perfect edge uncurling; The heat-setting process can keep the fabric waterproof, fireproof etc.; Auto high production. |
2. Automotive Interior | Perfect overfeeding, edge pinning, high production. | |
3. Car seat | High overfeeding, Strong streching, Even temperature, keep the desired mesh shape and elasticity. |
2. Our stenter advantages in the industry:
1) Highest drying performance and process controlled under even temperature.
2) Extremely strong chains, rails, and pin system to achieve strong streching.
3) Exactly reproducible finishing results because of a complete automation and recipe administration in the line
4) The perfect control of the fabric tension.
5) The individual width adjustment.